MM-41DP

MM-42DP

Portable pH/ORP/Ion meter
- pH
- ORP
- Electric conductivity
- Dissolved oxygen
- Water supply
- Food industry
- Aquaculture/Aquarium
- Probe information can be identified automatically
- For the 2ch type, the probes connected to each channel is freely combined.
- Only the electrode parts of the pH probe and ORP probe can be replaced.
- Achieves reduction of environmental load and running cost
- Slim design that is easy to hold in your hand
- With backlight function
- Waterproof structure (IP67; 1m, can be immersed for 30 minutes)
- Data memory function (1500 data)
- USB standard equipment (PC connection compatible)
- USB power supply is also possible (optional)
- Supports external printer connection
Standard Accecories
Probe
Solution
Probe
Electrode name | pH MM4-PH | ORP MM4-ORP | |
measurement range | pH、ORP | pH0〜pH14 | -2000〜2000mV |
temperature | 0〜100℃ | 0〜100℃ |
Electrode name | conductivity MM4-EC | dissolved oxygen MM4-DO | |
measurement range | conductivity, DO | 0.1mS/m~10S/m (cell constant:250m-1) |
0.00~20.00mg/L |
temperature | 0〜80℃ | 0〜50℃ |
Solution
pH1.68 buffer solution 500mL | 143F194 |
pH4.01 buffer solution 500mL | 143F191 |
pH6.86 buffer solution 500mL | 143F192 |
pH9.18 buffer solution 500mL | 143F193 |
pH10.02 buffer solution 500mL | 143F195 |
reference electrode inner solution RE-4 50mL (3 bottles) | 0BG00011 |
ORP test liquid (pH4.01 buffer solution (500mL) + quinhydrone powder) | 143F196 |
abrasive for OPR electrode 10mL | AO-001 |
EC Cell Test Liquid 0.1mol/kg(250mL×2 bottles) 1282mS/m at 25℃ | 143A143 |
sodium sulfate 50g (for zero liquid adjustment) | 143A030 |
Replacement sensor cap | 7595230K |
stirrer attachment set (for stirring incubator bottle) |
7609650K |
stirrer (for stirring samples) | ST-7 |